Presentation Operator MessageOperator (Operator)welcome to the Abacus Group FY '23 Results Pre.
This article is reserved for subscribers
To unlock the article, SUBSCRIBE!
Already a customer? Log In
HMC Capital Limited acquired Market Central Lutwyche from Abacus Group and ISPT Retail Australia Property Trust managed by ISPT Pty Ltd for approximately AUD 120 million. | Sep. 03 | CI |
Transcript : Abacus Group, 2024 Earnings Call, Aug 23, 2024 | Aug. 22 | |
Abacus Group's FY24 Revenue Rises, Net Loss Widens | Aug. 22 | MT |
Abacus Group Posts Fiscal 2024 Revenue Up Nearly 36% to AU$194.1 Million, FFO of AU$0.0924 Per Security | Aug. 22 | MT |
Abacus Group Announces Ordinary Dividend for the Six Months Ending June 30, 2024, Payable on August 30, 2024 | Aug. 22 | CI |
Abacus Group Reports Earnings Results for the Full Year Ended June 30, 2024 | Aug. 22 | CI |
31% of Abacus Group's Portfolio Falls 6.7% from Book Value to AU$1.9 Billion | Jul. 04 | MT |
Amazon sidesteps carbon offset standard Bezos helped fund | Jul. 01 | RE |
Amazon sidesteps carbon offset standard Bezos helped fund | Jul. 01 | RE |
Abacus Group Reaffirms Distributions Guidance for the Fiscal Year 2024 | May. 20 | CI |
Earnings Flash (ABL) ABACUS LIFE SETTLEMENTS Posts Q1 Revenue $21.5M | May. 13 | MT |
Earnings Flash (ABL) ABACUS LIFE SETTLEMENTS Posts Q1 EPS $0.11 | May. 13 | MT |
Clearwater Analytics Completes Acquisition of Risk and Performance Analytics Solutions From Wilshire | Apr. 22 | MT |
Canada Unveils Housing-Finance Changes Aimed at First-Time Homebuyers | Apr. 11 | DJ |
Clearwater Analytics to Buy Risk and Performance Analytics Solutions From Wilshire For $40 Million | Apr. 02 | MT |
Canada Prime Minister Trudeau Says 2024 Budget Will Focus on 'Fairness' -- Update | Mar. 27 | DJ |
Earnings Flash (ABL) ABACUS LIFE Posts Q4 Revenue $23.6M | Mar. 21 | MT |
UK Regulator Removes Doubling Clauses from Leasehold Contracts of Eight Companies | Mar. 13 | MT |
Transcript : Abacus Group, H1 2024 Earnings Call, Feb 27, 2024 | Feb. 26 | |
Abacus Group Swings to Loss in Fiscal H1 Despite 15% Revenue Rise | Feb. 26 | MT |
Abacus Group Reports Earnings Results for the Half Year Ended December 31, 2023 | Feb. 26 | CI |
Abacus Storage King Fiscal H1 Profit Declines on Fair Value Loss, Higher Finance Costs; Shares Up 3% | Feb. 15 | MT |
An undisclosed buyer agreed to acquire Two non-core commercial assets from Abacus Group. | Jan. 22 | CI |
An undisclosed buyer signed an unconditional contacts to acquire 63 Ann Street in Surry Hills, New South Wales from Abacus Group. | Jan. 22 | CI |
Abacus Reports 6.5% Decline in Book Value of Seven Properties | Dec. 21 | MT |
Abacus Group is a diversified real estate investment trust (REIT) with an investment portfolio across commercial properties. The Company operates through Property Development-Commercial segment. Property Development-Commercial segment is responsible for the management and ownership of commercial (office and other) properties. This segment also includes the equity accounting of co-investments in property entities and secured property loans. Its portfolio is located across key metropolitan markets primarily on Australiaâs east coast and throughout New Zealand. Its portfolio of office and retail properties include 11 Bowden Street, Alexandria New South Wales (NSW); Market Central Lutwyche, Queensland (QLD); Myer Bourke Street, Victoria (VIC); The Oasis, QLD; 14 Martin Place, Sydney New South Wales (NSW); 2 King Street, Fortitude Valley QLD; 201 Elizabeth Street, Sydney NSW; and 51 Allara Street, Canberra Australian Capital Territory (ACT), among others.